Salary Comparison
Markham vs Ottawa
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Markham | Ottawa |
|---|---|---|
| Cost-of-living index100 = US avg | 135 | 113 |
| Median rent 1BR | $2,400 | $1,900 |
| Median home price | $1,300,000 | $720,000 |
| Population | 353,000 | 1,017,000 |
Salary by occupation (mid-level median)
| Occupation | Markham | Ottawa | Δ |
|---|---|---|---|
| Physician | $322,700 | $270,100 | +$52,600 |
| Investment Banker | $243,000 | $203,400 | +$39,600 |
| Corporate Counsel | $243,000 | $203,400 | +$39,600 |
| Senior Software Engineer | $236,300 | $197,700 | +$38,600 |
| PMO Director | $222,800 | $186,400 | +$36,400 |
| Product Manager (Tech) | $216,000 | $180,800 | +$35,200 |
| Enterprise Sales Rep | $216,000 | $180,800 | +$35,200 |
| Director of Customer Experience | $195,800 | $163,800 | +$32,000 |
Advertisement