Salary Comparison
Manchester vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Manchester | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 104 |
| Median rent 1BR | $1,600 | $1,500 |
| Median home price | $360,000 | $420,000 |
| Population | 115,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Manchester | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $175,530 | $169,720 | +$5,810 |
| Product Manager (Tech) | $175,530 | $169,720 | +$5,810 |
| Senior Program Manager | $175,530 | $169,720 | +$5,810 |
| Corporate Counsel | $125,190 | $135,670 | -$10,480 |
| Director of Customer Experience | $161,410 | $148,320 | +$13,090 |
| Sales Manager | $161,410 | $148,320 | +$13,090 |
| Senior Software Engineer | $162,090 | $131,750 | +$30,340 |
Advertisement