Salary Comparison
Lynn vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lynn | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 104 |
| Median rent 1BR | $1,600 | $1,500 |
| Median home price | $460,000 | $420,000 |
| Population | 101,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Lynn | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $214,960 | $169,720 | +$45,240 |
| Product Manager (Tech) | $214,960 | $169,720 | +$45,240 |
| Senior Program Manager | $214,960 | $169,720 | +$45,240 |
| Corporate Counsel | $183,350 | $135,670 | +$47,680 |
| Director of Customer Experience | $206,610 | $148,320 | +$58,290 |
| Sales Manager | $206,610 | $148,320 | +$58,290 |
| Senior Software Engineer | $166,090 | $131,750 | +$34,340 |
Advertisement