Salary Comparison
Lynn vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lynn | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 101 |
| Median rent 1BR | $1,600 | $1,600 |
| Median home price | $460,000 | $260,000 |
| Population | 101,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Lynn | Philadelphia | Δ |
|---|---|---|---|
| Physician | $255,700 | $241,400 | +$14,300 |
| Investment Banker | $192,600 | $181,800 | +$10,800 |
| Corporate Counsel | $192,600 | $181,800 | +$10,800 |
| Senior Software Engineer | $187,300 | $176,800 | +$10,500 |
| PMO Director | $176,600 | $166,700 | +$9,900 |
| Product Manager (Tech) | $171,200 | $161,600 | +$9,600 |
| Enterprise Sales Rep | $171,200 | $161,600 | +$9,600 |
| Director of Customer Experience | $155,200 | $146,500 | +$8,700 |
Advertisement