Salary Comparison
Lynn vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lynn | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 107 |
| Median rent 1BR | $1,600 | $1,900 |
| Median home price | $460,000 | $330,000 |
| Population | 101,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Lynn | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $214,960 | $173,760 | +$41,200 |
| Product Manager (Tech) | $214,960 | $173,760 | +$41,200 |
| Senior Program Manager | $214,960 | $173,760 | +$41,200 |
| Corporate Counsel | $183,350 | $165,660 | +$17,690 |
| Director of Customer Experience | $206,610 | $158,690 | +$47,920 |
| Sales Manager | $206,610 | $158,690 | +$47,920 |
| Senior Software Engineer | $166,090 | $134,380 | +$31,710 |
Advertisement