Salary Comparison
Lubbock vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lubbock | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 84 | 104 |
| Median rent 1BR | $1,000 | $1,500 |
| Median home price | $170,000 | $420,000 |
| Population | 260,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Lubbock | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $139,250 | $169,720 | -$30,470 |
| Product Manager (Tech) | $139,250 | $169,720 | -$30,470 |
| Senior Program Manager | $139,250 | $169,720 | -$30,470 |
| Corporate Counsel | $124,410 | $135,670 | -$11,260 |
| Director of Customer Experience | $119,280 | $148,320 | -$29,040 |
| Sales Manager | $119,280 | $148,320 | -$29,040 |
| Senior Software Engineer | $115,190 | $131,750 | -$16,560 |
Advertisement