Salary Comparison
Lubbock vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lubbock | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 84 | 104 |
| Median rent 1BR | $1,000 | $1,500 |
| Median home price | $170,000 | $420,000 |
| Population | 260,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Lubbock | Phoenix | Δ |
|---|---|---|---|
| Physician | $200,800 | $248,600 | -$47,800 |
| Investment Banker | $151,200 | $187,200 | -$36,000 |
| Corporate Counsel | $151,200 | $187,200 | -$36,000 |
| Senior Software Engineer | $147,000 | $182,000 | -$35,000 |
| PMO Director | $138,600 | $171,600 | -$33,000 |
| Product Manager (Tech) | $134,400 | $166,400 | -$32,000 |
| Enterprise Sales Rep | $134,400 | $166,400 | -$32,000 |
| Director of Customer Experience | $121,800 | $150,800 | -$29,000 |
Advertisement