Salary Comparison
Lubbock vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lubbock | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 84 | 101 |
| Median rent 1BR | $1,000 | $1,600 |
| Median home price | $170,000 | $260,000 |
| Population | 260,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Lubbock | Philadelphia | Δ |
|---|---|---|---|
| Physician | $200,800 | $241,400 | -$40,600 |
| Investment Banker | $151,200 | $181,800 | -$30,600 |
| Corporate Counsel | $151,200 | $181,800 | -$30,600 |
| Senior Software Engineer | $147,000 | $176,800 | -$29,800 |
| PMO Director | $138,600 | $166,700 | -$28,100 |
| Product Manager (Tech) | $134,400 | $161,600 | -$27,200 |
| Enterprise Sales Rep | $134,400 | $161,600 | -$27,200 |
| Director of Customer Experience | $121,800 | $146,500 | -$24,700 |
Advertisement