Salary Comparison
Lubbock vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lubbock | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 84 | 107 |
| Median rent 1BR | $1,000 | $1,900 |
| Median home price | $170,000 | $330,000 |
| Population | 260,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Lubbock | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $139,250 | $173,760 | -$34,510 |
| Product Manager (Tech) | $139,250 | $173,760 | -$34,510 |
| Senior Program Manager | $139,250 | $173,760 | -$34,510 |
| Corporate Counsel | $124,410 | $165,660 | -$41,250 |
| Director of Customer Experience | $119,280 | $158,690 | -$39,410 |
| Sales Manager | $119,280 | $158,690 | -$39,410 |
| Senior Software Engineer | $115,190 | $134,380 | -$19,190 |
Advertisement