Salary Comparison
Lowell vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lowell | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 113 | 104 |
| Median rent 1BR | $1,700 | $1,500 |
| Median home price | $460,000 | $420,000 |
| Population | 115,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Lowell | Phoenix | Δ |
|---|---|---|---|
| Physician | $270,100 | $248,600 | +$21,500 |
| Investment Banker | $203,400 | $187,200 | +$16,200 |
| Corporate Counsel | $203,400 | $187,200 | +$16,200 |
| Senior Software Engineer | $197,700 | $182,000 | +$15,700 |
| PMO Director | $186,400 | $171,600 | +$14,800 |
| Product Manager (Tech) | $180,800 | $166,400 | +$14,400 |
| Enterprise Sales Rep | $180,800 | $166,400 | +$14,400 |
| Director of Customer Experience | $163,800 | $150,800 | +$13,000 |
Advertisement