Salary Comparison
Lowell vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lowell | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 113 | 101 |
| Median rent 1BR | $1,700 | $1,600 |
| Median home price | $460,000 | $260,000 |
| Population | 115,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Lowell | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $214,960 | $173,470 | +$41,490 |
| Product Manager (Tech) | $214,960 | $173,470 | +$41,490 |
| Senior Program Manager | $214,960 | $173,470 | +$41,490 |
| Corporate Counsel | $183,350 | $170,660 | +$12,690 |
| Director of Customer Experience | $206,610 | $156,500 | +$50,110 |
| Sales Manager | $206,610 | $156,500 | +$50,110 |
| Senior Software Engineer | $166,090 | $133,040 | +$33,050 |
Advertisement