Salary Comparison
Louisville vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Louisville | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 89 | 187 |
| Median rent 1BR | $1,100 | $3,800 |
| Median home price | $230,000 | $800,000 |
| Population | 617,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Louisville | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $150,710 | $215,300 | -$64,590 |
| Product Manager (Tech) | $150,710 | $215,300 | -$64,590 |
| Senior Program Manager | $150,710 | $215,300 | -$64,590 |
| Corporate Counsel | $124,530 | $208,880 | -$84,350 |
| Director of Customer Experience | $137,880 | $215,150 | -$77,270 |
| Sales Manager | $137,880 | $215,150 | -$77,270 |
| Senior Software Engineer | $110,270 | $166,830 | -$56,560 |
Advertisement