Salary Comparison
Louisville vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Louisville | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 89 | 96 |
| Median rent 1BR | $1,100 | $1,450 |
| Median home price | $230,000 | $290,000 |
| Population | 617,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Louisville | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $150,710 | $172,160 | -$21,450 |
| Product Manager (Tech) | $150,710 | $172,160 | -$21,450 |
| Senior Program Manager | $150,710 | $172,160 | -$21,450 |
| Corporate Counsel | $124,530 | $157,980 | -$33,450 |
| Director of Customer Experience | $137,880 | $135,880 | +$2,000 |
| Sales Manager | $137,880 | $135,880 | +$2,000 |
| Senior Software Engineer | $110,270 | $129,440 | -$19,170 |
Advertisement