Salary Comparison
Los Angeles vs Toronto
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Los Angeles | Toronto |
|---|---|---|
| Cost-of-living index100 = US avg | 176 | 135 |
| Median rent 1BR | $2,700 | $2,400 |
| Median home price | $950,000 | $1,100,000 |
| Population | 3,979,000 | 2,930,000 |
Salary by occupation (mid-level median)
| Occupation | Los Angeles | Toronto | Δ |
|---|---|---|---|
| Physician | $420,600 | $322,700 | +$97,900 |
| Investment Banker | $316,800 | $243,000 | +$73,800 |
| Corporate Counsel | $316,800 | $243,000 | +$73,800 |
| Senior Software Engineer | $308,000 | $236,300 | +$71,700 |
| PMO Director | $290,400 | $222,800 | +$67,600 |
| Product Manager (Tech) | $281,600 | $216,000 | +$65,600 |
| Enterprise Sales Rep | $281,600 | $216,000 | +$65,600 |
| Director of Customer Experience | $255,200 | $195,800 | +$59,400 |
Advertisement