Salary Comparison
Los Angeles vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Los Angeles | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 176 | 104 |
| Median rent 1BR | $2,700 | $1,500 |
| Median home price | $950,000 | $420,000 |
| Population | 3,979,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Los Angeles | Phoenix | Δ |
|---|---|---|---|
| Physician | $420,600 | $248,600 | +$172,000 |
| Investment Banker | $316,800 | $187,200 | +$129,600 |
| Corporate Counsel | $316,800 | $187,200 | +$129,600 |
| Senior Software Engineer | $308,000 | $182,000 | +$126,000 |
| PMO Director | $290,400 | $171,600 | +$118,800 |
| Product Manager (Tech) | $281,600 | $166,400 | +$115,200 |
| Enterprise Sales Rep | $281,600 | $166,400 | +$115,200 |
| Director of Customer Experience | $255,200 | $150,800 | +$104,400 |
Advertisement