Salary Comparison
Los Angeles vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Los Angeles | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 176 | 187 |
| Median rent 1BR | $2,700 | $3,800 |
| Median home price | $950,000 | $800,000 |
| Population | 3,979,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Los Angeles | New York | Δ |
|---|---|---|---|
| Physician | $420,600 | $446,900 | -$26,300 |
| Investment Banker | $316,800 | $336,600 | -$19,800 |
| Corporate Counsel | $316,800 | $336,600 | -$19,800 |
| Senior Software Engineer | $308,000 | $327,300 | -$19,300 |
| PMO Director | $290,400 | $308,600 | -$18,200 |
| Product Manager (Tech) | $281,600 | $299,200 | -$17,600 |
| Enterprise Sales Rep | $281,600 | $299,200 | -$17,600 |
| Director of Customer Experience | $255,200 | $271,200 | -$16,000 |
Advertisement