Salary Comparison
Los Angeles vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Los Angeles | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 176 | 96 |
| Median rent 1BR | $2,700 | $1,450 |
| Median home price | $950,000 | $290,000 |
| Population | 3,979,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Los Angeles | Houston | Δ |
|---|---|---|---|
| Physician | $420,600 | $229,400 | +$191,200 |
| Investment Banker | $316,800 | $172,800 | +$144,000 |
| Corporate Counsel | $316,800 | $172,800 | +$144,000 |
| Senior Software Engineer | $308,000 | $168,000 | +$140,000 |
| PMO Director | $290,400 | $158,400 | +$132,000 |
| Product Manager (Tech) | $281,600 | $153,600 | +$128,000 |
| Enterprise Sales Rep | $281,600 | $153,600 | +$128,000 |
| Director of Customer Experience | $255,200 | $139,200 | +$116,000 |
Advertisement