Salary Comparison
Long Beach vs Montreal
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Long Beach | Montreal |
|---|---|---|
| Cost-of-living index100 = US avg | 160 | 98 |
| Median rent 1BR | $2,300 | $1,600 |
| Median home price | $800,000 | $540,000 |
| Population | 463,000 | 1,780,000 |
Salary by occupation (mid-level median)
| Occupation | Long Beach | Montreal | Δ |
|---|---|---|---|
| Physician | $382,400 | $234,200 | +$148,200 |
| Investment Banker | $288,000 | $176,400 | +$111,600 |
| Corporate Counsel | $288,000 | $176,400 | +$111,600 |
| Senior Software Engineer | $280,000 | $171,500 | +$108,500 |
| PMO Director | $264,000 | $161,700 | +$102,300 |
| Product Manager (Tech) | $256,000 | $156,800 | +$99,200 |
| Enterprise Sales Rep | $256,000 | $156,800 | +$99,200 |
| Director of Customer Experience | $232,000 | $142,100 | +$89,900 |
Advertisement