Salary Comparison
Long Beach vs Los Angeles
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Long Beach | Los Angeles |
|---|---|---|
| Cost-of-living index100 = US avg | 160 | 176 |
| Median rent 1BR | $2,300 | $2,700 |
| Median home price | $800,000 | $950,000 |
| Population | 463,000 | 3,979,000 |
Salary by occupation (mid-level median)
| Occupation | Long Beach | Los Angeles | Δ |
|---|---|---|---|
| Physician | $382,400 | $420,600 | -$38,200 |
| Investment Banker | $288,000 | $316,800 | -$28,800 |
| Corporate Counsel | $288,000 | $316,800 | -$28,800 |
| Senior Software Engineer | $280,000 | $308,000 | -$28,000 |
| PMO Director | $264,000 | $290,400 | -$26,400 |
| Product Manager (Tech) | $256,000 | $281,600 | -$25,600 |
| Enterprise Sales Rep | $256,000 | $281,600 | -$25,600 |
| Director of Customer Experience | $232,000 | $255,200 | -$23,200 |
Advertisement