Salary Comparison
Long Beach vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Long Beach | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 160 | 96 |
| Median rent 1BR | $2,300 | $1,450 |
| Median home price | $800,000 | $290,000 |
| Population | 463,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Long Beach | Houston | Δ |
|---|---|---|---|
| Physician | $382,400 | $229,400 | +$153,000 |
| Investment Banker | $288,000 | $172,800 | +$115,200 |
| Corporate Counsel | $288,000 | $172,800 | +$115,200 |
| Senior Software Engineer | $280,000 | $168,000 | +$112,000 |
| PMO Director | $264,000 | $158,400 | +$105,600 |
| Product Manager (Tech) | $256,000 | $153,600 | +$102,400 |
| Enterprise Sales Rep | $256,000 | $153,600 | +$102,400 |
| Director of Customer Experience | $232,000 | $139,200 | +$92,800 |
Advertisement