Salary Comparison
Long Beach vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Long Beach | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 160 | 107 |
| Median rent 1BR | $2,300 | $1,900 |
| Median home price | $800,000 | $330,000 |
| Population | 463,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Long Beach | Chicago | Δ |
|---|---|---|---|
| Physician | $382,400 | $255,700 | +$126,700 |
| Investment Banker | $288,000 | $192,600 | +$95,400 |
| Corporate Counsel | $288,000 | $192,600 | +$95,400 |
| Senior Software Engineer | $280,000 | $187,300 | +$92,700 |
| PMO Director | $264,000 | $176,600 | +$87,400 |
| Product Manager (Tech) | $256,000 | $171,200 | +$84,800 |
| Enterprise Sales Rep | $256,000 | $171,200 | +$84,800 |
| Director of Customer Experience | $232,000 | $155,200 | +$76,800 |
Advertisement