Salary Comparison
Little Rock vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Little Rock | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 87 | 187 |
| Median rent 1BR | $1,000 | $3,800 |
| Median home price | $200,000 | $800,000 |
| Population | 197,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Little Rock | New York | Δ |
|---|---|---|---|
| Physician | $207,900 | $446,900 | -$239,000 |
| Investment Banker | $156,600 | $336,600 | -$180,000 |
| Corporate Counsel | $156,600 | $336,600 | -$180,000 |
| Senior Software Engineer | $152,300 | $327,300 | -$175,000 |
| PMO Director | $143,600 | $308,600 | -$165,000 |
| Product Manager (Tech) | $139,200 | $299,200 | -$160,000 |
| Enterprise Sales Rep | $139,200 | $299,200 | -$160,000 |
| Director of Customer Experience | $126,200 | $271,200 | -$145,000 |
Advertisement