Salary Comparison
Lexington vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lexington | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 104 |
| Median rent 1BR | $1,100 | $1,500 |
| Median home price | $260,000 | $420,000 |
| Population | 322,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Lexington | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $144,160 | $169,720 | -$25,560 |
| Product Manager (Tech) | $144,160 | $169,720 | -$25,560 |
| Senior Program Manager | $144,160 | $169,720 | -$25,560 |
| Corporate Counsel | $111,040 | $135,670 | -$24,630 |
| Director of Customer Experience | $124,860 | $148,320 | -$23,460 |
| Sales Manager | $124,860 | $148,320 | -$23,460 |
| Senior Software Engineer | $123,510 | $131,750 | -$8,240 |
Advertisement