Salary Comparison
Lexington vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lexington | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 104 |
| Median rent 1BR | $1,100 | $1,500 |
| Median home price | $260,000 | $420,000 |
| Population | 322,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Lexington | Phoenix | Δ |
|---|---|---|---|
| Physician | $222,300 | $248,600 | -$26,300 |
| Investment Banker | $167,400 | $187,200 | -$19,800 |
| Corporate Counsel | $167,400 | $187,200 | -$19,800 |
| Senior Software Engineer | $162,800 | $182,000 | -$19,200 |
| PMO Director | $153,500 | $171,600 | -$18,100 |
| Product Manager (Tech) | $148,800 | $166,400 | -$17,600 |
| Enterprise Sales Rep | $148,800 | $166,400 | -$17,600 |
| Director of Customer Experience | $134,900 | $150,800 | -$15,900 |
Advertisement