Salary Comparison
Lexington vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lexington | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 96 |
| Median rent 1BR | $1,100 | $1,450 |
| Median home price | $260,000 | $290,000 |
| Population | 322,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Lexington | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $144,160 | $172,160 | -$28,000 |
| Product Manager (Tech) | $144,160 | $172,160 | -$28,000 |
| Senior Program Manager | $144,160 | $172,160 | -$28,000 |
| Corporate Counsel | $111,040 | $157,980 | -$46,940 |
| Director of Customer Experience | $124,860 | $135,880 | -$11,020 |
| Sales Manager | $124,860 | $135,880 | -$11,020 |
| Senior Software Engineer | $123,510 | $129,440 | -$5,930 |
Advertisement