Salary Comparison
Lewisville vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lewisville | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 113 | 104 |
| Median rent 1BR | $1,700 | $1,500 |
| Median home price | $460,000 | $420,000 |
| Population | 112,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Lewisville | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $173,810 | $169,720 | +$4,090 |
| Product Manager (Tech) | $173,810 | $169,720 | +$4,090 |
| Senior Program Manager | $173,810 | $169,720 | +$4,090 |
| Corporate Counsel | $168,510 | $135,670 | +$32,840 |
| Director of Customer Experience | $144,290 | $148,320 | -$4,030 |
| Sales Manager | $144,290 | $148,320 | -$4,030 |
| Senior Software Engineer | $133,290 | $131,750 | +$1,540 |
Advertisement