Salary Comparison
Lewisville vs Los Angeles
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lewisville | Los Angeles |
|---|---|---|
| Cost-of-living index100 = US avg | 113 | 176 |
| Median rent 1BR | $1,700 | $2,700 |
| Median home price | $460,000 | $950,000 |
| Population | 112,000 | 3,979,000 |
Salary by occupation (mid-level median)
| Occupation | Lewisville | Los Angeles | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $173,810 | $204,370 | -$30,560 |
| Product Manager (Tech) | $173,810 | $204,370 | -$30,560 |
| Senior Program Manager | $173,810 | $204,370 | -$30,560 |
| Corporate Counsel | $168,510 | $194,410 | -$25,900 |
| Director of Customer Experience | $144,290 | $132,330 | +$11,960 |
| Sales Manager | $144,290 | $132,330 | +$11,960 |
| Senior Software Engineer | $133,290 | $160,920 | -$27,630 |
Advertisement