Salary Comparison
Lethbridge vs Ottawa
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lethbridge | Ottawa |
|---|---|---|
| Cost-of-living index100 = US avg | 89 | 113 |
| Median rent 1BR | $1,200 | $1,900 |
| Median home price | $330,000 | $720,000 |
| Population | 105,000 | 1,017,000 |
Salary by occupation (mid-level median)
| Occupation | Lethbridge | Ottawa | Δ |
|---|---|---|---|
| Physician | $212,700 | $270,100 | -$57,400 |
| Investment Banker | $160,200 | $203,400 | -$43,200 |
| Corporate Counsel | $160,200 | $203,400 | -$43,200 |
| Senior Software Engineer | $155,800 | $197,700 | -$41,900 |
| PMO Director | $146,900 | $186,400 | -$39,500 |
| Product Manager (Tech) | $142,400 | $180,800 | -$38,400 |
| Enterprise Sales Rep | $142,400 | $180,800 | -$38,400 |
| Director of Customer Experience | $129,100 | $163,800 | -$34,700 |
Advertisement