Salary Comparison
Lethbridge vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lethbridge | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 89 | 107 |
| Median rent 1BR | $1,200 | $1,900 |
| Median home price | $330,000 | $330,000 |
| Population | 105,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Lethbridge | Chicago | Δ |
|---|---|---|---|
| Physician | $212,700 | $255,700 | -$43,000 |
| Investment Banker | $160,200 | $192,600 | -$32,400 |
| Corporate Counsel | $160,200 | $192,600 | -$32,400 |
| Senior Software Engineer | $155,800 | $187,300 | -$31,500 |
| PMO Director | $146,900 | $176,600 | -$29,700 |
| Product Manager (Tech) | $142,400 | $171,200 | -$28,800 |
| Enterprise Sales Rep | $142,400 | $171,200 | -$28,800 |
| Director of Customer Experience | $129,100 | $155,200 | -$26,100 |
Advertisement