Salary Comparison
Lee's Summit vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lee's Summit | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 104 |
| Median rent 1BR | $1,300 | $1,500 |
| Median home price | $330,000 | $420,000 |
| Population | 101,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Lee's Summit | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $168,050 | $169,720 | -$1,670 |
| Product Manager (Tech) | $168,050 | $169,720 | -$1,670 |
| Senior Program Manager | $168,050 | $169,720 | -$1,670 |
| Corporate Counsel | $134,640 | $135,670 | -$1,030 |
| Director of Customer Experience | $159,990 | $148,320 | +$11,670 |
| Sales Manager | $159,990 | $148,320 | +$11,670 |
| Senior Software Engineer | $124,990 | $131,750 | -$6,760 |
Advertisement