Salary Comparison
Lee's Summit vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lee's Summit | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 107 |
| Median rent 1BR | $1,300 | $1,900 |
| Median home price | $330,000 | $330,000 |
| Population | 101,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Lee's Summit | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $168,050 | $173,760 | -$5,710 |
| Product Manager (Tech) | $168,050 | $173,760 | -$5,710 |
| Senior Program Manager | $168,050 | $173,760 | -$5,710 |
| Corporate Counsel | $134,640 | $165,660 | -$31,020 |
| Director of Customer Experience | $159,990 | $158,690 | +$1,300 |
| Sales Manager | $159,990 | $158,690 | +$1,300 |
| Senior Software Engineer | $124,990 | $134,380 | -$9,390 |
Advertisement