Salary Comparison
Lawton vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lawton | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 101 |
| Median rent 1BR | $900 | $1,600 |
| Median home price | $170,000 | $260,000 |
| Population | 91,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Lawton | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $104,990 | $173,470 | -$68,480 |
| Product Manager (Tech) | $104,990 | $173,470 | -$68,480 |
| Senior Program Manager | $104,990 | $173,470 | -$68,480 |
| Corporate Counsel | $92,000 | $170,660 | -$78,660 |
| Director of Customer Experience | $109,340 | $156,500 | -$47,160 |
| Sales Manager | $109,340 | $156,500 | -$47,160 |
| Senior Software Engineer | $107,240 | $133,040 | -$25,800 |
Advertisement