Salary Comparison
Lawton vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lawton | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 96 |
| Median rent 1BR | $900 | $1,450 |
| Median home price | $170,000 | $290,000 |
| Population | 91,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Lawton | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $104,990 | $172,160 | -$67,170 |
| Product Manager (Tech) | $104,990 | $172,160 | -$67,170 |
| Senior Program Manager | $104,990 | $172,160 | -$67,170 |
| Corporate Counsel | $92,000 | $157,980 | -$65,980 |
| Director of Customer Experience | $109,340 | $135,880 | -$26,540 |
| Sales Manager | $109,340 | $135,880 | -$26,540 |
| Senior Software Engineer | $107,240 | $129,440 | -$22,200 |
Advertisement