Salary Comparison
Lawton vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lawton | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 107 |
| Median rent 1BR | $900 | $1,900 |
| Median home price | $170,000 | $330,000 |
| Population | 91,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Lawton | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $104,990 | $173,760 | -$68,770 |
| Product Manager (Tech) | $104,990 | $173,760 | -$68,770 |
| Senior Program Manager | $104,990 | $173,760 | -$68,770 |
| Corporate Counsel | $92,000 | $165,660 | -$73,660 |
| Director of Customer Experience | $109,340 | $158,690 | -$49,350 |
| Sales Manager | $109,340 | $158,690 | -$49,350 |
| Senior Software Engineer | $107,240 | $134,380 | -$27,140 |
Advertisement