Salary Comparison
Lawrence vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lawrence | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 86 | 101 |
| Median rent 1BR | $1,100 | $1,600 |
| Median home price | $260,000 | $260,000 |
| Population | 98,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Lawrence | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $135,920 | $173,470 | -$37,550 |
| Product Manager (Tech) | $135,920 | $173,470 | -$37,550 |
| Senior Program Manager | $135,920 | $173,470 | -$37,550 |
| Corporate Counsel | $103,070 | $170,660 | -$67,590 |
| Director of Customer Experience | $189,740 | $156,500 | +$33,240 |
| Sales Manager | $189,740 | $156,500 | +$33,240 |
| Senior Software Engineer | $104,990 | $133,040 | -$28,050 |
Advertisement