Salary Comparison
Lawrence vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lawrence | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 86 | 187 |
| Median rent 1BR | $1,100 | $3,800 |
| Median home price | $260,000 | $800,000 |
| Population | 98,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Lawrence | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $135,920 | $215,300 | -$79,380 |
| Product Manager (Tech) | $135,920 | $215,300 | -$79,380 |
| Senior Program Manager | $135,920 | $215,300 | -$79,380 |
| Corporate Counsel | $103,070 | $208,880 | -$105,810 |
| Director of Customer Experience | $189,740 | $215,150 | -$25,410 |
| Sales Manager | $189,740 | $215,150 | -$25,410 |
| Senior Software Engineer | $104,990 | $166,830 | -$61,840 |
Advertisement