Salary Comparison
Lawrence vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lawrence | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 86 | 96 |
| Median rent 1BR | $1,100 | $1,450 |
| Median home price | $260,000 | $290,000 |
| Population | 98,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Lawrence | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $135,920 | $172,160 | -$36,240 |
| Product Manager (Tech) | $135,920 | $172,160 | -$36,240 |
| Senior Program Manager | $135,920 | $172,160 | -$36,240 |
| Corporate Counsel | $103,070 | $157,980 | -$54,910 |
| Director of Customer Experience | $189,740 | $135,880 | +$53,860 |
| Sales Manager | $189,740 | $135,880 | +$53,860 |
| Senior Software Engineer | $104,990 | $129,440 | -$24,450 |
Advertisement