Salary Comparison
Lawrence vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lawrence | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 86 | 107 |
| Median rent 1BR | $1,100 | $1,900 |
| Median home price | $260,000 | $330,000 |
| Population | 98,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Lawrence | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $135,920 | $173,760 | -$37,840 |
| Product Manager (Tech) | $135,920 | $173,760 | -$37,840 |
| Senior Program Manager | $135,920 | $173,760 | -$37,840 |
| Corporate Counsel | $103,070 | $165,660 | -$62,590 |
| Director of Customer Experience | $189,740 | $158,690 | +$31,050 |
| Sales Manager | $189,740 | $158,690 | +$31,050 |
| Senior Software Engineer | $104,990 | $134,380 | -$29,390 |
Advertisement