Salary Comparison
Laval vs Los Angeles
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Laval | Los Angeles |
|---|---|---|
| Cost-of-living index100 = US avg | 98 | 176 |
| Median rent 1BR | $1,600 | $2,700 |
| Median home price | $560,000 | $950,000 |
| Population | 438,000 | 3,979,000 |
Salary by occupation (mid-level median)
| Occupation | Laval | Los Angeles | Δ |
|---|---|---|---|
| Physician | $234,200 | $420,600 | -$186,400 |
| Investment Banker | $176,400 | $316,800 | -$140,400 |
| Corporate Counsel | $176,400 | $316,800 | -$140,400 |
| Senior Software Engineer | $171,500 | $308,000 | -$136,500 |
| PMO Director | $161,700 | $290,400 | -$128,700 |
| Product Manager (Tech) | $156,800 | $281,600 | -$124,800 |
| Enterprise Sales Rep | $156,800 | $281,600 | -$124,800 |
| Director of Customer Experience | $142,100 | $255,200 | -$113,100 |
Advertisement