Salary Comparison
Las Vegas vs Toronto
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Las Vegas | Toronto |
|---|---|---|
| Cost-of-living index100 = US avg | 111 | 135 |
| Median rent 1BR | $1,600 | $2,400 |
| Median home price | $420,000 | $1,100,000 |
| Population | 651,000 | 2,930,000 |
Salary by occupation (mid-level median)
| Occupation | Las Vegas | Toronto | Δ |
|---|---|---|---|
| Physician | $265,300 | $322,700 | -$57,400 |
| Investment Banker | $199,800 | $243,000 | -$43,200 |
| Corporate Counsel | $199,800 | $243,000 | -$43,200 |
| Senior Software Engineer | $194,300 | $236,300 | -$42,000 |
| PMO Director | $183,200 | $222,800 | -$39,600 |
| Product Manager (Tech) | $177,600 | $216,000 | -$38,400 |
| Enterprise Sales Rep | $177,600 | $216,000 | -$38,400 |
| Director of Customer Experience | $161,000 | $195,800 | -$34,800 |
Advertisement