Salary Comparison
Las Vegas vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Las Vegas | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 111 | 101 |
| Median rent 1BR | $1,600 | $1,600 |
| Median home price | $420,000 | $260,000 |
| Population | 651,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Las Vegas | Philadelphia | Δ |
|---|---|---|---|
| Physician | $265,300 | $241,400 | +$23,900 |
| Investment Banker | $199,800 | $181,800 | +$18,000 |
| Corporate Counsel | $199,800 | $181,800 | +$18,000 |
| Senior Software Engineer | $194,300 | $176,800 | +$17,500 |
| PMO Director | $183,200 | $166,700 | +$16,500 |
| Product Manager (Tech) | $177,600 | $161,600 | +$16,000 |
| Enterprise Sales Rep | $177,600 | $161,600 | +$16,000 |
| Director of Customer Experience | $161,000 | $146,500 | +$14,500 |
Advertisement