Salary Comparison
Las Vegas vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Las Vegas | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 111 | 187 |
| Median rent 1BR | $1,600 | $3,800 |
| Median home price | $420,000 | $800,000 |
| Population | 651,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Las Vegas | New York | Δ |
|---|---|---|---|
| Physician | $265,300 | $446,900 | -$181,600 |
| Investment Banker | $199,800 | $336,600 | -$136,800 |
| Corporate Counsel | $199,800 | $336,600 | -$136,800 |
| Senior Software Engineer | $194,300 | $327,300 | -$133,000 |
| PMO Director | $183,200 | $308,600 | -$125,400 |
| Product Manager (Tech) | $177,600 | $299,200 | -$121,600 |
| Enterprise Sales Rep | $177,600 | $299,200 | -$121,600 |
| Director of Customer Experience | $161,000 | $271,200 | -$110,200 |
Advertisement