Salary Comparison
Las Cruces vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Las Cruces | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 86 | 101 |
| Median rent 1BR | $1,000 | $1,600 |
| Median home price | $260,000 | $260,000 |
| Population | 103,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Las Cruces | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $128,360 | $173,470 | -$45,110 |
| Product Manager (Tech) | $128,360 | $173,470 | -$45,110 |
| Senior Program Manager | $128,360 | $173,470 | -$45,110 |
| Corporate Counsel | $110,140 | $170,660 | -$60,520 |
| Director of Customer Experience | $101,610 | $156,500 | -$54,890 |
| Sales Manager | $101,610 | $156,500 | -$54,890 |
| Senior Software Engineer | $107,300 | $133,040 | -$25,740 |
Advertisement