Salary Comparison
Las Cruces vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Las Cruces | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 86 | 96 |
| Median rent 1BR | $1,000 | $1,450 |
| Median home price | $260,000 | $290,000 |
| Population | 103,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Las Cruces | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $128,360 | $172,160 | -$43,800 |
| Product Manager (Tech) | $128,360 | $172,160 | -$43,800 |
| Senior Program Manager | $128,360 | $172,160 | -$43,800 |
| Corporate Counsel | $110,140 | $157,980 | -$47,840 |
| Director of Customer Experience | $101,610 | $135,880 | -$34,270 |
| Sales Manager | $101,610 | $135,880 | -$34,270 |
| Senior Software Engineer | $107,300 | $129,440 | -$22,140 |
Advertisement