Salary Comparison
Lansing vs Toronto
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lansing | Toronto |
|---|---|---|
| Cost-of-living index100 = US avg | 87 | 135 |
| Median rent 1BR | $1,100 | $2,400 |
| Median home price | $170,000 | $1,100,000 |
| Population | 112,000 | 2,930,000 |
Salary by occupation (mid-level median)
| Occupation | Lansing | Toronto | Δ |
|---|---|---|---|
| Physician | $207,900 | $322,700 | -$114,800 |
| Investment Banker | $156,600 | $243,000 | -$86,400 |
| Corporate Counsel | $156,600 | $243,000 | -$86,400 |
| Senior Software Engineer | $152,300 | $236,300 | -$84,000 |
| PMO Director | $143,600 | $222,800 | -$79,200 |
| Product Manager (Tech) | $139,200 | $216,000 | -$76,800 |
| Enterprise Sales Rep | $139,200 | $216,000 | -$76,800 |
| Director of Customer Experience | $126,200 | $195,800 | -$69,600 |
Advertisement