Salary Comparison
Lansing vs Montreal
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lansing | Montreal |
|---|---|---|
| Cost-of-living index100 = US avg | 87 | 98 |
| Median rent 1BR | $1,100 | $1,600 |
| Median home price | $170,000 | $540,000 |
| Population | 112,000 | 1,780,000 |
Salary by occupation (mid-level median)
| Occupation | Lansing | Montreal | Δ |
|---|---|---|---|
| Physician | $207,900 | $234,200 | -$26,300 |
| Investment Banker | $156,600 | $176,400 | -$19,800 |
| Corporate Counsel | $156,600 | $176,400 | -$19,800 |
| Senior Software Engineer | $152,300 | $171,500 | -$19,200 |
| PMO Director | $143,600 | $161,700 | -$18,100 |
| Product Manager (Tech) | $139,200 | $156,800 | -$17,600 |
| Enterprise Sales Rep | $139,200 | $156,800 | -$17,600 |
| Director of Customer Experience | $126,200 | $142,100 | -$15,900 |
Advertisement