Salary Comparison
Lansing vs Los Angeles
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lansing | Los Angeles |
|---|---|---|
| Cost-of-living index100 = US avg | 87 | 176 |
| Median rent 1BR | $1,100 | $2,700 |
| Median home price | $170,000 | $950,000 |
| Population | 112,000 | 3,979,000 |
Salary by occupation (mid-level median)
| Occupation | Lansing | Los Angeles | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $134,440 | $204,370 | -$69,930 |
| Product Manager (Tech) | $134,440 | $204,370 | -$69,930 |
| Senior Program Manager | $134,440 | $204,370 | -$69,930 |
| Corporate Counsel | $128,610 | $194,410 | -$65,800 |
| Director of Customer Experience | $124,630 | $132,330 | -$7,700 |
| Sales Manager | $124,630 | $132,330 | -$7,700 |
| Senior Software Engineer | $97,120 | $160,920 | -$63,800 |
Advertisement