Salary Comparison
Lansing vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lansing | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 87 | 107 |
| Median rent 1BR | $1,100 | $1,900 |
| Median home price | $170,000 | $330,000 |
| Population | 112,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Lansing | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $134,440 | $173,760 | -$39,320 |
| Product Manager (Tech) | $134,440 | $173,760 | -$39,320 |
| Senior Program Manager | $134,440 | $173,760 | -$39,320 |
| Corporate Counsel | $128,610 | $165,660 | -$37,050 |
| Director of Customer Experience | $124,630 | $158,690 | -$34,060 |
| Sales Manager | $124,630 | $158,690 | -$34,060 |
| Senior Software Engineer | $97,120 | $134,380 | -$37,260 |
Advertisement