Salary Comparison
Lansing vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lansing | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 87 | 107 |
| Median rent 1BR | $1,100 | $1,900 |
| Median home price | $170,000 | $330,000 |
| Population | 112,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Lansing | Chicago | Δ |
|---|---|---|---|
| Physician | $207,900 | $255,700 | -$47,800 |
| Investment Banker | $156,600 | $192,600 | -$36,000 |
| Corporate Counsel | $156,600 | $192,600 | -$36,000 |
| Senior Software Engineer | $152,300 | $187,300 | -$35,000 |
| PMO Director | $143,600 | $176,600 | -$33,000 |
| Product Manager (Tech) | $139,200 | $171,200 | -$32,000 |
| Enterprise Sales Rep | $139,200 | $171,200 | -$32,000 |
| Director of Customer Experience | $126,200 | $155,200 | -$29,000 |
Advertisement