Salary Comparison
Lakeland vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lakeland | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 104 |
| Median rent 1BR | $1,400 | $1,500 |
| Median home price | $290,000 | $420,000 |
| Population | 114,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Lakeland | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $161,180 | $169,720 | -$8,540 |
| Product Manager (Tech) | $161,180 | $169,720 | -$8,540 |
| Senior Program Manager | $161,180 | $169,720 | -$8,540 |
| Corporate Counsel | $122,870 | $135,670 | -$12,800 |
| Director of Customer Experience | $126,890 | $148,320 | -$21,430 |
| Sales Manager | $126,890 | $148,320 | -$21,430 |
| Senior Software Engineer | $122,200 | $131,750 | -$9,550 |
Advertisement