Salary Comparison
Lakeland vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lakeland | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 101 |
| Median rent 1BR | $1,400 | $1,600 |
| Median home price | $290,000 | $260,000 |
| Population | 114,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Lakeland | Philadelphia | Δ |
|---|---|---|---|
| Physician | $222,300 | $241,400 | -$19,100 |
| Investment Banker | $167,400 | $181,800 | -$14,400 |
| Corporate Counsel | $167,400 | $181,800 | -$14,400 |
| Senior Software Engineer | $162,800 | $176,800 | -$14,000 |
| PMO Director | $153,500 | $166,700 | -$13,200 |
| Product Manager (Tech) | $148,800 | $161,600 | -$12,800 |
| Enterprise Sales Rep | $148,800 | $161,600 | -$12,800 |
| Director of Customer Experience | $134,900 | $146,500 | -$11,600 |
Advertisement