Salary Comparison
Lakeland vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lakeland | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 101 |
| Median rent 1BR | $1,400 | $1,600 |
| Median home price | $290,000 | $260,000 |
| Population | 114,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Lakeland | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $161,180 | $173,470 | -$12,290 |
| Product Manager (Tech) | $161,180 | $173,470 | -$12,290 |
| Senior Program Manager | $161,180 | $173,470 | -$12,290 |
| Corporate Counsel | $122,870 | $170,660 | -$47,790 |
| Director of Customer Experience | $126,890 | $156,500 | -$29,610 |
| Sales Manager | $126,890 | $156,500 | -$29,610 |
| Senior Software Engineer | $122,200 | $133,040 | -$10,840 |
Advertisement