Salary Comparison
Lakeland vs Los Angeles
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lakeland | Los Angeles |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 176 |
| Median rent 1BR | $1,400 | $2,700 |
| Median home price | $290,000 | $950,000 |
| Population | 114,000 | 3,979,000 |
Salary by occupation (mid-level median)
| Occupation | Lakeland | Los Angeles | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $161,180 | $204,370 | -$43,190 |
| Product Manager (Tech) | $161,180 | $204,370 | -$43,190 |
| Senior Program Manager | $161,180 | $204,370 | -$43,190 |
| Corporate Counsel | $122,870 | $194,410 | -$71,540 |
| Director of Customer Experience | $126,890 | $132,330 | -$5,440 |
| Sales Manager | $126,890 | $132,330 | -$5,440 |
| Senior Software Engineer | $122,200 | $160,920 | -$38,720 |
Advertisement