Salary Comparison
Lakeland vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lakeland | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 96 |
| Median rent 1BR | $1,400 | $1,450 |
| Median home price | $290,000 | $290,000 |
| Population | 114,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Lakeland | Houston | Δ |
|---|---|---|---|
| Physician | $222,300 | $229,400 | -$7,100 |
| Investment Banker | $167,400 | $172,800 | -$5,400 |
| Corporate Counsel | $167,400 | $172,800 | -$5,400 |
| Senior Software Engineer | $162,800 | $168,000 | -$5,200 |
| PMO Director | $153,500 | $158,400 | -$4,900 |
| Product Manager (Tech) | $148,800 | $153,600 | -$4,800 |
| Enterprise Sales Rep | $148,800 | $153,600 | -$4,800 |
| Director of Customer Experience | $134,900 | $139,200 | -$4,300 |
Advertisement