Salary Comparison
Lakeland vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lakeland | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 96 |
| Median rent 1BR | $1,400 | $1,450 |
| Median home price | $290,000 | $290,000 |
| Population | 114,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Lakeland | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $161,180 | $172,160 | -$10,980 |
| Product Manager (Tech) | $161,180 | $172,160 | -$10,980 |
| Senior Program Manager | $161,180 | $172,160 | -$10,980 |
| Corporate Counsel | $122,870 | $157,980 | -$35,110 |
| Director of Customer Experience | $126,890 | $135,880 | -$8,990 |
| Sales Manager | $126,890 | $135,880 | -$8,990 |
| Senior Software Engineer | $122,200 | $129,440 | -$7,240 |
Advertisement